Applications with Automated Provision and Deprovision
Below is a list of third party software applications for which the Electric IT Hub supports automated provisioning and deprovisioning. You can learn more about how to connect applications in this article.
Looking for an application you want automated but do not see on this list? Please request from our team by reaching out to Product Support via support@electric.ai.
If the application has a BETA tested status, it may not have been tested end to end by an Electric engineer due to plan restrictions. Contact support if you encounter any issues.
Electric IT Hub cannot avoid integration plan restrictions set by these third party applications. Electric is dependent on factors such as additional payment, specific plans, security access, or the “sso tax” to successfully make the connect between IT Hub and the application.
SaaS Applications – Active Integrations
Last Updated:
Application Name | Integration Kind | Tested Status | Plan Restrictions | Automation Settings | |
---|---|---|---|---|---|
1 | 1password | API Key | BETA | Yes - Business or Enterprise Plan | |
2 | Adobe Creative Cloud | OAuth | BETA | Yes - Enterprise Plan | |
3 | AirCall | API Key | FULL | No | |
4 | Airtable | OAuth | BETA | Yes - Enterprise Plan | |
5 | Amazon Web Services (AWS) | API Key | FULL | No | |
6 | Asana | API Key | BETA | Yes - Enterprise Plan | |
7 | Atlassian (JIRA) | API Key | BETA | No | |
8 | Bill (dot) com | API Key | BETA | Yes - Enterprise Plan | |
9 | Bitdefender | API Key | BETA | No | |
10 | Box | OAuth | FULL | No | |
11 | Calendly | OAuth | FULL | No | |
12 | Canva | API Key | BETA | Yes - Canva Enterprise or Canva for Education | |
13 | Datadog | API Key | FULL | No | |
14 | Dialpad | OAuth | BETA | Yes - Pro or Enterprise Plan | |
15 | Dropbox Business | OAuth | FULL | No | |
16 | Expensify | OAuth | BETA | Yes - Enterprise Plan | |
17 | Freshdesk | API Key | FULL | Yes - Growth, Pro, or Enterprise Plan | |
18 | Gong | OAuth | FULL | Yes | |
19 | Google Workspace | OAuth | FULL | No | Org Level Automation Settings: Org Units, Groups, Calendars, Removal Method |
20 | Gorgias | OAuth | FULL | No | |
21 | Harvest | OAuth | FULL | No | |
22 | Hubspot | OAuth | FULL | No | |
23 | Keeper | API Key | BETA | Yes - Enterprise Plan | |
24 | Lastpass | API Key | FULL | Yes - Enterprise Plan | |
25 | Lattice | API Key | BETA | No | |
26 | Loom | API Key | BETA | Yes - Enterprise or Business with Atlassian Guard Plan | |
27 | Lucidchart | API Key | BETA | Yes - Enterprise Plan | |
28 | Metabase | API Key | FULL | No | |
29 | Microsoft 365 | OAuth | FULL | No | Org Level Automation Settings: License SKU, Admin Units, Removal Method |
30 | Miro | API Key | FULL | Yes - Enterprise Plan | |
31 | Notion | API Key | BETA | Yes- Enterprise Plan | |
32 | Perimeter81 | API Key | BETA | No | |
33 | Ramp | OAuth | BETA | No | |
34 | RingCentral | OAuth | FULL | No | |
35 | SendGrid | API Key | FULL | No | |
36 | Shopify | OAuth | BETA | Yes - Shopify Plus Plan | |
37 | Slack | OAuth | FULL | Yes - Business+ or Enterprise Plan | Org Level Automation Settings: Channels |
38 | Smartsheet | OAuth | FULL | No | |
39 | Trello | API Key | BETA | Yes - Enterprise Plan | |
40 | Zapier | API Key | FULL | Yes - Enterprise Plan | |
41 | Zendesk | OAuth | FULL | No | |
42 | Zoom | OAuth | FULL | No | Org Level Automation Settings: Zoom One Type, User Type |
SaaS Applications – Roadmap
The below applications are on our roadmap and will be incorporated as active integrations once we can prioritize them and confirm their technical feasibility for integration with IT Hub.
Looking for an application you want automated but do not see on this list? Want to check on the specific timeline of an application?
Please request this information from our team by reaching out to Product Support via support@electric.ai.
Last Updated:
PandaDoc
Tableau
Anthropic
Tailscale
Monday
Grammarly
KNOWBE4
TypeForm
ClickUp
Terraform
Figma (SCIM Set Up Required)
GitHub
Salesforce